 |
| Finance Officer
| |
| Summary of Skills
Preparation and analysis of financial statements
Analysis and reconciliation of accounts
Ratio analysis, cash flow analysis, forecasting, budgeting, variance analysis
| |
| Resume reference: | roKQdFda | |
| Date last updated: | November 18, 2008 | |
| | | |
| Education: | Post-graduate degree - M. Com | |
| Experience: | 10 years or more | |
| Employment situation: | Unemployed | |
| Salary expectations: | 60000.00 | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | ON/Hamilton - 32 Holkham Ave, Ancaster | |
| Looking to work in: | ON/Hamilton, ON/Kingston, ON/Kitchener, ON/London, ON/Oshawa, ON/Ottawa, ON/St.Catharines, ON/Thunder Bay, ON/Toronto/GTA, ON/Windsor, ON/Other | |
| Age: | | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | | |
| Right to work | Yes, I have citizenship | |
| English level: | Fluent | |
| French level: | Zero | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |